| PANEL SPECIFICATIONS | ||||
| Screen size | 32″ -TFT, 49″ -TFT, 55″ -TFT, 65″ -TFT | |||
| Panel Brand | A grade LG/BOE/Innolux | |||
| Display area (mm) | 391.8(H)*697.4(V), 1074(H)*604(V), 1209.6(H)*680.4(V), 1427(H)*805.3(V) | |||
| Resolution | 1920*1080 | |||
| Viewing angle | 89/89(H),89/89(V) | |||
| Contrast Ratio | 1200:1 | |||
| Brightness | ≥350 nits(Typ.) | |||
| Response time | ≤6ms | |||
| Touch mode | Non/PCAP/IR Touch | |||
| Color | 16.7 M color | |||
| Aspect Ratio | 16:9 | |||
| Life span | 50000 hours | |||
| Media players | Android System/Windows system/Plug&Play System/Monitor | |||
| Video Decoder | MP4,MPEG2,MPEG4,H.264,RM,RMVB ,MPG,MOV,AVI,MKV,TS,M2TS | |||
| Audio Decoder | MP3,AAC,WVA,WMA | |||
| Image Decoder | JPEG,PNG,GIF,BMP | |||
| OSD Language | CN/EN Multilingual | |||
| Speaker | 2X10W | |||
| Installation | Floor stand | |||
| Operating Temperature | 0–50℃ | |||
| Humidity | 10~85% | |||
| Storage Temperature | -10℃~ 60℃ | |||
| Power Input | AC100-240V~(+/- 10 %) 50/60Hz | |||
| Power consumption | 40W, 70W, 115W, 230W | |||
| Material | Aluminum alloy + Metal Plate+ 3MM Tempered Glass | |||
| Color | Front/Back-Black Silver Edge(Bespoke option) | |||
| Accessory | Power cord,antenna | |||











