Specification | ||||||
panel Brand | Agrade LG/BOE/Innolux | |||||
Resolution | 1920*1080/3840*2160 | |||||
viewing angle | 178′ | |||||
Contrast Ratio | 1200:1 | |||||
Brightness | ≥350 nits | |||||
Response time | <=6ms | |||||
Touch mode | Non/PCAP/IR Touch | |||||
Life span | 50000 hours | |||||
speaker | 2X10W | |||||
Adapter | AC100V~240V@60HZ/50HZ | |||||
Installation | Floor stand | |||||
ON/OFF switch | yes | |||||
Ethernet RJ45 | yes | |||||
Micro sD card slot | yes | |||||
wiFi | 2.4G/5GWI FI | |||||
3G/4G | optional | |||||
Bluetooth | yes | |||||
Media players | Android system/windows system/plug&play system/Monitor | |||||
video format | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,Rv etc.,support up to 1080P | |||||
Audio format | MP3/WMA/AAc etc | |||||
photo | JPG/BMP/GlF/TIFF/PNG and etc | |||||
operating Temperature | 0~50℃ | |||||
Humidity | 10~85% | |||||
storage Temperature | -10C~ 60℃ | |||||
Materia | Aluminum alloy+ Metal plate+ 3MM Tempered Glass | |||||
color | Black/white(Bespoke option) | |||||
Accessory | power cord,antenna |
Related products
-
LED Display
Indoor SMD LED Display
-
LED Display
Outdoor Triple Screen LED Digital Signage
-
LED Display
Ultra-thin Elevator LED Display