Backpack LED Digital Signage
Android system + 4G module
Can insert SIM card
CMS cloud platform
Mobile phone APP control no web server control
Large capacity battery, can be used for 4/16/24 hours on a single charge
Normally 350nit/500nit, can be customized 1000nit
Non-Touch or Touch
Capacitive touch can be added
Suitable for advertising,event equipment rental.
| PANEL SPECIFICATIONS | |
| Screen size | 18.5″ -TFT,21.5″ -TFT,24″ -TFT,27″ -TFT,32″ -TFT(Optional) |
| Panel Brand | A panel/BOE/Innolux |
| Resolution | 1920*1080 |
| Viewing angle | 89/89(H),89/89(V) |
| Contrast Ratio | 1200:1 |
| Brightness | Normally 350nit/500nit, can be customized 1000nit |
| Response time | ≤6ms |
| Touch mode | Non-Touch/PCAP Touch |
| Color | 16.7 M color |
| Aspect Ratio | 16:9 |
| Life span | 50000 hours |
| Media players | Android System/ Mobile APP/Can insert SIM card |
| Video Decoder | MP4,MPEG2,MPEG4,H.264,RM,RMVB ,MPG,MOV,AVI,MKV,TS,M2TS |
| Audio Decoder | MP3,AAC,WVA,WMA |
| Image Decoder | JPEG,PNG,GIF,BMP |
| OSD Language | CN/EN Multilingual |
| Speaker | 2X10W |
| Installation | backpack |
| Operating Temperature | 0–50℃ |
| Humidity | 10~85% |
| Storage Temperature | -10℃~ 60℃ |
| Power Input | AC100-240V~(+/- 10 %) 50/60Hz |
| Material | Aluminum alloy + Metal Plate+ 3MM Tempered Glass |
| Color | Black |
| Accessory | Power cord, antenna |

Related products
- LED Display
Outdoor Transparent LED Display
- LED Display
Outdoor Triple Screen LED Digital Signage
- LED Display
Indoor LED Module









