pixel pitch | 1.25mm | 1.53mm | 1.86mm | 2.5mm | 3mm | ||||||||||||
LED Type | SM D1010 | SM D1212 | SM D1515 | SM D2020 | SM D2020 | ||||||||||||
viewing Angle | 160′ | 160′ | 160′ | 160′ | 120。 | ||||||||||||
Size | P1.25 640mm*480mm,P1.53 640mm*480mm,P1.86 640*480mm,P2.5 640mm*480mm,P3 192mm*192mm,P4 320mm*160mm | ||||||||||||||||
pixel configuration | 256×128 pixels | 208×104 pixels | 176×86 pixels | 128×64 pixels | P3: 64×64 pixels | ||||||||||||
Refresh Rate | 3840HZAdjustable | 3840HZ Adjustable | 3840HZ Adjustable | 3840HZ Adjustable | 1920HZ Adjustable | ||||||||||||
pixel Density | 640,000 pixels/m2 | 42388 pixels/m2 | 289924 pixels/m2 | 160000pixels/m2 | 111111 pixel/m2 | ||||||||||||
Luminous color | Red | Green | Blue | ||||||||||||||
Luminous Intensity | 22mcd/48mcd | 38mcd/155mcd | 5mcd/520mcd | ||||||||||||||
peakwavelength | 620/621nm | 520/526nm | 470nm | ||||||||||||||
Brightness | 600-700cd/m2 adjustable | ||||||||||||||||
Maximum contrast Ratio | 8000:1 | ||||||||||||||||
Life time | 100000hours | ||||||||||||||||
Brightness Adjustment | Manual/Auto/ program con tro | ||||||||||||||||
s0.1mm | |||||||||||||||||
Installation | Bracket Mounting/ Hanging/wal lMount/InnerArc Installation | ||||||||||||||||
Maintenance | Front and Rear Maintenance options Available | ||||||||||||||||
Adapter | AC100V~240V@60HZ/50HZ | ||||||||||||||||
control Mode | synchronous | ||||||||||||||||
Frame Rate | 60fps, 3D support: 120fps | ||||||||||||||||
colorTemperature | 2000k-9500K Adjustable | ||||||||||||||||
control Distance | CAT5eTwisted pair(s100m), Fiber optic for>100m | ||||||||||||||||
video format | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,Rv etc,support up to 1080P | ||||||||||||||||
Audio format | MP3/WMA/AAc etc | ||||||||||||||||
photo | JPG/BMP/GlF/TIFF/PNG and etc | ||||||||||||||||
screen Temperature Rise (in use) | ≤5℃ | ||||||||||||||||
Humidity | 10%”90%RH,No condensation | ||||||||||||||||
storage Temperature | -10℃ 60℃ | ||||||||||||||||
Blind pixel Rate | ≤0.0001,0 at Factory |
Related products
-
LED Display
Transparent OLED Display
-
LED Display
Outdoor SMD LED Display
-
LED Display
Fitness Mirror LED Digital Display
-
LED Display
Indoor Wall Mount LED Digital Signage