| pixel pitch | 3.91mm-7.82mm | |||||||||||
| Module size | 500mm*125mm | |||||||||||
| Module Resolution | 128*16dots | |||||||||||
| cabinet size | 1000mm*500mm*75mm | |||||||||||
| cabinet Resolution | 256*64dots | |||||||||||
| Module Quantity | 8pcs | |||||||||||
| cabinetweight | 5KG | |||||||||||
| LED configuration | MLS2121 | |||||||||||
| pixel Density | 32768PX/m2 | |||||||||||
| viewing Angle | ≥120。 | |||||||||||
| LifeTime | 100000hours | |||||||||||
| Brightness | 600cd/m2 | |||||||||||
| Transparency Rate | 65% | |||||||||||
| system | Novastar/colorlight/ Moon cell | |||||||||||
| Driving Method | constant current Drive r IC | |||||||||||
| Installation | Hanging installation/Fixed installation | |||||||||||
| Maintenance Method | Front maintenance for modules,rear maintenance for receiving card and power supply | |||||||||||
| IP Rating | IP30 | |||||||||||
| optimalviewing Distance | 4m~12m | |||||||||||
| Grayscale | 65536(15bit) | |||||||||||
| Refresh Rate | ||||||||||||
| Frame Rate | 之60HZ | |||||||||||
| operating voltage | DC5-3.5V/AC110-240V | |||||||||||
| Max power consumption | 800w/m2 | |||||||||||
| Avg power consumption | 240w/m2 | |||||||||||
| Humidity | 15%~90%RH | |||||||||||
| storageTemperature | -10℃~40℃ | |||||||||||
| Blind pixel Rate | S0.0001,0 at Factory | |||||||||||
| Language | Multi-language | |||||||||||

Related products
- LED Display
Wooden Frame LED Digital Signage
- LED Display
Ultra-thin Elevator LED Display
- LCD Display
Outdoor Wall Mount LCD Digital Billboard
- LCD Display
Outdoor Floor Standing LCD Digital Signage










