| PANEL SPECIFICATIONS | |||||||
| Product Model | LDU300W | LDU550H | |||||
| Screen Size | 30 inches | 55 inches | |||||
| Display area(mm) | 664 .29(H)×373 .48(V) | 680 .4(H)×1209 .6(V) | |||||
| ResoluⅥon | 1366× 768 Pixels | 1080 ×1920 Pixels | |||||
| Brightness | 600/200 cd/ m2 (Peak/Typ. value) | 600/ 150 cd/ m2 (Peak/Typ. value) | |||||
| Contrast RaⅥo (Dynamic) | 150000:1 | ||||||
| Viewing Angle | 178° | ||||||
| Life Ⅵme (working hours/day) | 60000 hours | ||||||
| Response Time | ≤1ms | ||||||
| CPU | Quad-Core | Hexa-Core | |||||
| RAM | 2GB | 4GB | |||||
| ROM | 8GB | 32GB | |||||
| Version | Android 7.1 | Android 7.1 | |||||
| Speaker Max.Power Output | 10W *2 | ||||||
| Adapter | AC100V~240V@60HZ/50HZ | ||||||
| InstallaⅥon | Wall mount | ||||||
| ON/OFF switch | Yes | ||||||
| Ethernet RJ45 | Yes | ||||||
| Micro SD Card slot | Yes | ||||||
| Other | Micro USB/Mic/ WIFI antenna | ||||||
| WiFi | 2.4G/5G WIFI | ||||||
| 3G/4G | OpⅥonal | ||||||
| Bluetooth | Yes | ||||||
| Video format | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | ||||||
| Audio format | MP3/WMA/AAC etc | ||||||
| Photo | JPG/BMP/GIF/TIFF/PNG and etc | ||||||
| Language | MulⅥ-language | ||||||
| Material | Sheet Metal | ||||||
| Color | White/Black (customizable) | ||||||
| Accessories | all-in-one machinex1,Power cordx1,remote controlsx1 | ||||||

Related products
- LED Display
Wooden Frame LED Digital Signage
- LED Display
Smart Interactive LED Digital Table
- LCD Display
Outdoor Floor Standing LCD Digital Signage









